![]() |
||||
![]() |
High Pressure Cleaning Nozzle Type 67 (Ceramic)2500 barFür diese Artikel bestätigen wir hiermit RoHS-Konformität |
|||
| ordering-code Bestellbezeichn. |
Diameter T | |||
|---|---|---|---|---|
| (mm) | (inch) | |||
| RDT-68040* | 0.40 | 0.016 | ||
| RDT-68050* | 0.50 | 0.020 | ||
| RDT-68060* | 0.60 | 0.024 | ||
| RDT-68070* | 0.70 | 0.028 | ||
| RDT-68080* | 0.80 | 0.031 | ||
| RDT-68090* | 0.90 | 0.035 | ||
| RDT-68100* | 1.00 | 0.039 | ||
| RDT-68110* | 1.10 | 0.043 | ||
| RDT-68120* | 1.20 | 0.047 | ||
| RDT-68130* | 1.30 | 0.051 | ||
| RDT-68140* | 1.40 | 0.055 | ||
| RDT-68150* | 1.50 | 0.059 | ||
| RDT-68160* | 1.60 | 0.063 | ||
| RDT-68170* | 1.70 | 0.067 | ||
| RDT-68180* | 1.80 | 0.071 | ||
| RDT-68190* | 1.90 | 0.075 | ||
| RDT-68200* | 2.00 | 0.079 | ||
| RDT-68210* | 2.10 | 0.083 | ||
| RDT-68220* | 2.20 | 0.087 | ||
| RDT-68230* | 2.30 | 0.091 | ||
| RDT-68240* | 2.40 | 0.094 | ||
| RDT-68250* | 2.50 | 0.098 | ||
| RDT-68260* | 2.60 | 0.102 | ||
| RDT-68270* | 2.70 | 0.106 | ||
| RDT-68280* | 2.80 | 0.110 | ||
| RDT-68290* | 2.90 | 0.114 | ||
| RDT-68300* | 3.00 | 0.118 | ||
| RDT-68310* | 3.10 | 0.122 | ||
| RDT-68320* | 3.20 | 0.126 | ||
| RDT-68330* | 3.30 | 0.130 | ||
| RDT-68340* | 3.40 | 0.134 | ||
| RDT-68350* | 3.50 | 0.138 | ||
| RDT-68360* | 3.60 | 0.142 | ||
| RDT-68370* | 3.70 | 0.146 | ||
| RDT-68380* | 3.80 | 0.150 | ||
| RDT-68390* | 3.90 | 0.154 | ||
| RDT-68400* | 4.00 | 0.157 | ||
| * auf Anfrage / sur demande / on request | ||||
| The
nozzle is made of stainless steel and a ceramic insert. Upon
request, it is also available with other hole diameters. Die Düse wird aus rostfreiem Stahl und einem Keramikeinsatz hergestellt. Auf Anfrage kann sie auch mit anderen Lochdurchmessern geliefert werden. La buse est fabriquée à partir d'acier inox et un insert en céramique. Sur demande elle peut aussi être livrée avec d'autres diamètres de trou. |
||||